Your Subtitle text

** TOURNAMENT RESULTS ** 
FOR 4-MAN SHAMBLE

  INDIVIDUAL WINNERS SCORE PAYOUT SKINS   PAYOUT
LOW GROSS A BUTCH HEWITT 67 $20.00 A FLT BIG   
LOW NET A GARY HUNT 57 $20.00 2 MARK PERKETT $27.00
LOW GROSS B STUART HARDIE 76 $20.00 5 GABE ARMENDARIZ $27.00
LOW NET B JAMES SCONIERS 52 $20.00 6 MARK JOHNSON $27.00
  WINNING TEAMS PAR=144 BRIAN M 11 JOHN JAFFRAY $27.00
1st GABE ARMENDARIZ 100 $60.00 13 MARK PERKETT $27.00
1st BUTCH HEWITT   $60.00 16 MARK PERKETT $27.00
1st GARY HUNT   $60.00 17 BRETT PSILOPOULOS $27.00
1st JAMES SCONIERS   $60.00 18 BRADFORD HUNT $27.00
2nd CHAD POULOS 106 $50.00 A FLT LITTLE  
2nd TONY PENNA   $50.00 3 GARY HUNT $17.00
2nd PAUL FINGAL   $50.00 6 MARK JOHNSON $17.00
2nd CHRIS BUCKLES   $50.00 10 RICH RASMUSSEN $17.00
3rd TOM CHAVEZ 106 $40.00 13 MARK PERKETT $17.00
3rd RICH CARR   $40.00 16 MARK PERKETT $17.00
3rd JOHN HERTZLER   $40.00 17 BRETT PSILOPOULOS $17.00
3rd DAN DOLMAGE   $40.00 B FLT BIG   
4th GLEN BRADLEY 106 $35.00 1 ED BLUM $30.00
4th BRAD WAITE   $35.00 3 DAVID THAIN $30.00
4th BRAD HOWE   $35.00 5 STUART HARDIE $30.00
4th ED BLUM   $35.00 9 DAN DOLMAGE $30.00
5th JOHN JAFFRAY 107 $25.00 10 DAN DOLMAGE $30.00
5th STACEY MARRINGTON   $25.00 12 VINCE RACKAUCKAS $30.00
5th JOE CUSHMAN   $25.00 18 JAMES SCONIERS $30.00
5th BOB CICCHETTI   $25.00 B FLT LITTLE  
        1 ED BLUM $18.00
CLOSEST TO     PAYOUT 3 DAVID THAIN $18.00
4 TOM CHAVEZ 9" $20.00 5 STUART HARDIE $18.00
11 BRAD HUNT 2' $20.00 7 CRAIG AULD $18.00
13 STUART HARDIE 2' $20.00 9 DAN DOLMAGE $18.00
15 CHAD POULOS 20" $20.00 18 JAMES SCONIERS $18.00


NOTES FROM THE TOURNAMENT DIRECTOR:


CONGRATULATIONS TO OUR WINNERS.

Thanks to Robin, and Suzie for the fantastic job. 
 
Thanks to the Management and Staff of Shorecliffs for their help. Thanks to TARO for the constant help.

Be sure to sign-up for next months tourney,  


6 CLUB TOURNEY MAR. 16 2019
PLEASE sign-up early, it really helps.

Thank you,

Tonny Burgess
E-mail me
714-334-5047 cell

Website Builder